iRacing Silver Crown Cup B class series
Next race: 23:45 GMT (59 mins to go)
Series news (must be logged into iRacing)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Free |
---|---|---|---|---|
9 | 09 February | 100 laps | Myrtle Beach Speedway | No |
12 | 02 March | 80 laps | Iowa Speedway - Oval | No |
8 | 02 February | 100 laps | [Legacy] Phoenix Raceway - 2008 - Oval | No |
5 | 12 January | 28 laps | Watkins Glen International - Cup | No |
7 | 26 January | 67 laps | Chicagoland Speedway | No |
6 | 19 January | 100 laps | Stafford Motor Speedway - Full Course | No |
10 | 16 February | 67 laps | [Legacy] Kentucky Speedway - 2011 - Oval | No |
11 | 23 February | 100 laps | Langley Speedway | Yes |
Completed races
Week | Start date | Length | Track | Free |
---|---|---|---|---|
3 | 29 December | 100 laps | Lucas Oil Raceway - Oval | No |
4 | 05 January | 40 laps | Pocono Raceway | No |
1 | 15 December | 60 laps | Twin Ring Motegi - Oval | No |
2 | 22 December | 80 laps | The Milwaukee Mile | No |