Fanatec Global Challenge D class series
Next race: 05:30 GMT (113 mins to go)
Series news (must be logged into iRacing)
Cars used in this series
Cadillac CTS-V Racecar
Kia Optima
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Free |
---|---|---|---|---|
12 | 01 June | 25 mins | Watkins Glen International - Boot | No |
7 | 27 April | 25 mins | Donington Park Racing Circuit - National | No |
5 | 13 April | 25 mins | Long Beach Street Circuit | No |
8 | 04 May | 25 mins | Daytona International Speedway - Road Course | No |
11 | 25 May | 25 mins | Charlotte Motor Speedway - Roval | Yes |
10 | 18 May | 25 mins | Circuit Zolder - Grand Prix | No |
9 | 11 May | 25 mins | Sebring International Raceway - International | No |
6 | 20 April | 30 mins | Nürburgring Combined - Gesamtstrecke Long | No |
Completed races
Week | Start date | Length | Track | Free |
---|---|---|---|---|
3 | 30 March | 25 mins | Hockenheimring Baden-Württemberg - Grand Prix | No |
4 | 06 April | 25 mins | WeatherTech Raceway at Laguna Seca - Full Course | Yes |
1 | 16 March | 25 mins | Okayama International Circuit - Full Course | Yes |
2 | 23 March | 25 mins | Circuit de Spa-Francorchamps - Grand Prix Pits | No |