Silver Crown Cup B class series
Next race: 23:45 GMT (41 mins to go)
Series news (must be logged into iRacing)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Free |
---|---|---|---|---|
4 | 05 July | 100 laps | North Wilkesboro Speedway - 1987 | No |
10 | 16 August | 100 laps | Stafford Motor Speedway - Full Course | No |
9 | 09 August | 40 laps | Pocono Raceway | No |
8 | 02 August | 80 laps | Iowa Speedway - Oval | No |
12 | 30 August | 40 laps | Michigan International Speedway | No |
11 | 23 August | 67 laps | Texas Motor Speedway - Oval | No |
3 | 28 June | 75 laps | The Milwaukee Mile | No |
7 | 26 July | 40 laps | Indianapolis Motor Speedway - Oval | No |
6 | 19 July | 100 laps | Myrtle Beach Speedway | No |
5 | 12 July | 80 laps | Dover Motor Speedway | No |
Completed races
Week | Start date | Length | Track | Free |
---|---|---|---|---|
1 | 14 June | 60 laps | Twin Ring Motegi - Oval | No |
2 | 21 June | 67 laps | Nashville Superspeedway | No |