SK Modified Weekly Series - Fixed D class series
Next race: 10:00 GMT (45 mins to go)
Series news (must be logged into iRacing)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Free |
---|---|---|---|---|
12 | 30 May | 40 laps | USA International Speedway - Asphalt | Yes |
9 | 09 May | 30 laps | New Hampshire Motor Speedway - Oval | No |
7 | 25 April | 40 laps | Southern National Motorsports Park | Yes |
5 | 11 April | 40 laps | Charlotte Motor Speedway - Legends Oval - 2018 | Yes |
8 | 02 May | 40 laps | Stafford Motor Speedway - Full Course | No |
10 | 16 May | 40 laps | Langley Speedway | Yes |
3 | 28 March | 40 laps | Lanier National Speedway - Asphalt | Yes |
4 | 04 April | 35 laps | Nashville Fairgrounds Speedway - Oval | No |
11 | 23 May | 40 laps | Martinsville Speedway | No |
6 | 18 April | 40 laps | South Boston Speedway | Yes |
Completed races
Week | Start date | Length | Track | Free |
---|---|---|---|---|
2 | 21 March | 40 laps | North Wilkesboro Speedway - 1987 | No |
1 | 14 March | 40 laps | Myrtle Beach Speedway | No |