Silver Crown Cup B class series
Next race: 11:45 GMT (71 mins to go)
Series news (must be logged into iRacing)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Free |
---|---|---|---|---|
6 | 18 April | 100 laps | Lucas Oil Raceway (IRP) - Oval | No |
12 | 30 May | 65 laps | Darlington Raceway | No |
7 | 25 April | 80 laps | Nashville Superspeedway | No |
11 | 23 May | 40 laps | Pocono Raceway | No |
9 | 09 May | 65 laps | Chicagoland Speedway | No |
10 | 16 May | 100 laps | Langley Speedway | Yes |
4 | 04 April | 100 laps | Irwindale Speedway - Outer | No |
8 | 02 May | 80 laps | The Milwaukee Mile | No |
3 | 28 March | 40 laps | Michigan International Speedway | No |
5 | 11 April | 28 laps | Watkins Glen International - Cup | No |
Completed races
Week | Start date | Length | Track | Free |
---|---|---|---|---|
2 | 21 March | 80 laps | Richmond Raceway | No |
1 | 14 March | 65 laps | Homestead Miami Speedway - Oval | No |