Rain Master - Fixed
Next race: 23:15 GMT (3 mins to go)
Cars used in this series
Audi R8 LMS EVO II GT3
BMW M4 GT3
Lamborghini Huracán GT3 EVO
Chevrolet Corvette Z06 GT3.R
Porsche 911 GT3 R (992)
Ford Mustang GT3
Mercedes-AMG GT3 2020
McLaren 720S GT3 EVO
Ferrari 296 GT3
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
7 | 22 October | 15 mins | WeatherTech Raceway at Laguna Seca | 100 % | |
13 | 03 December | 15 mins | Lime Rock Park | 100 % | |
12 | 26 November | 15 mins | Hungaroring | 100 % | |
10 | 12 November | 15 mins | Fuji International Speedway | 100 % | |
9 | 05 November | 15 mins | Donington Park Racing Circuit | 100 % | |
11 | 19 November | 15 mins | Circuito de Jerez - Ángel Nieto | 100 % | |
8 | 29 October | 15 mins | Circuit de Spa-Francorchamps | 100 % | |
5 | 08 October | 15 mins | Oulton Park Circuit | 100 % | |
6 | 15 October | 15 mins | Road Atlanta | 100 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
2 | 17 September | 15 mins | Circuit Zolder | 100 % | |
1 | 10 September | 15 mins | Indianapolis Motor Speedway | 100 % | |
4 | 01 October | 15 mins | Okayama International Circuit | 100 % | |
3 | 24 September | 15 mins | Circuito de Navarra | 100 % |