GT4 Falken Tyre Challenge - Fixed
Next race: 22:30 GMT (42 mins to go)
Cars used in this series
Aston Martin Vantage GT4
Porsche 718 Cayman GT4 Clubsport MR
McLaren 570S GT4
Mercedes-AMG GT4
BMW M4 G82 GT4
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
6 | 15 October | 15 mins | Circuit de Nevers Magny-Cours | 0.2 % | |
10 | 12 November | 15 mins | Red Bull Ring | 0 % | |
9 | 05 November | 15 mins | Algarve International Circuit | 0 % | |
11 | 19 November | 15 mins | Sebring International Raceway | 25 % | |
5 | 08 October | 15 mins | Hungaroring | 71 % | |
7 | 22 October | 15 mins | WeatherTech Raceway at Laguna Seca | 0 % | |
8 | 29 October | 15 mins | Hockenheimring Baden-Württemberg | 0 % | |
13 | 03 December | 15 mins | Circuit de Spa-Francorchamps | 0 % | |
12 | 26 November | 15 mins | Circuit Zolder | 0 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
1 | 10 September | 15 mins | Okayama International Circuit | 100 % | |
4 | 01 October | 15 mins | Road Atlanta | 0 % | |
3 | 24 September | 15 mins | Suzuka International Racing Course | 0 % | |
2 | 17 September | 15 mins | Indianapolis Motor Speedway | 0 % |