INDYCAR Series - Fixed
Next race: 23:15 GMT (88 mins to go)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
12 | 26 November | 22 laps | Indianapolis Motor Speedway | 0 % | |
11 | 19 November | 14 laps | Canadian Tire Motorsports Park | 0 % | |
13 | 03 December | 9 laps | Suzuka International Racing Course | 0 % | |
5 | 08 October | 40 laps | New Hampshire Motor Speedway | 0 % | |
8 | 29 October | 14 laps | Road Atlanta | 0 % | |
9 | 05 November | 38 laps | Texas Motor Speedway | 0 % | |
10 | 12 November | 300 mins | Nürburgring Combined | 0 % | |
6 | 15 October | 13 laps | Long Beach Street Circuit | 0 % | |
7 | 22 October | 38 laps | Atlanta Motor Speedway | 0 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
1 | 10 September | 37 laps | Nashville Superspeedway | 0 % | |
2 | 17 September | 13 laps | Indianapolis Motor Speedway | 0 % | |
4 | 01 October | 13 laps | Barber Motorsports Park | 0 % | |
3 | 24 September | 28 laps | Auto Club Speedway | 0 % |