Formula B - Super Formula IMSIM Series
Next race: 22:30 GMT (30 mins to go)
Cars used in this series
Super Formula SF23 - Toyota
Super Formula SF23 - Honda
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
12 | 26 November | 22 laps | Nürburgring Grand-Prix-Strecke | 0 % | |
10 | 12 November | 27 laps | Circuito de Jerez - Ángel Nieto | 0 % | |
7 | 22 October | 27 laps | Misano World Circuit Marco Simoncelli | 0 % | |
11 | 19 November | 26 laps | Autodromo Internazionale Enzo e Dino Ferrari | 0 % | |
8 | 29 October | 28 laps | Autódromo José Carlos Pace | 0 % | |
5 | 08 October | 27 laps | Fuji International Speedway | 0 % | |
9 | 05 November | 22 laps | Suzuka International Racing Course | 0 % | |
13 | 03 December | 26 laps | Hockenheimring Baden-Württemberg | 0 % | |
6 | 15 October | 20 laps | Circuit of the Americas | 0 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
4 | 01 October | 22 laps | Sebring International Raceway | 0 % | |
3 | 24 September | 22 laps | Silverstone Circuit | 0 % | |
1 | 10 September | 21 laps | Road America | 0 % | |
2 | 17 September | 19 laps | Circuit de Spa-Francorchamps | 0 % |