PickUp Cup
Next race: 22:30 GMT (21 mins to go)
Cars used in this series
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
6 | 15 October | 25 laps | [Legacy] Phoenix Raceway - 2008 | 0 % | |
14 | 10 December | 25 laps | Charlotte Motor Speedway | 0 % | |
13 | 03 December | 10 laps | Daytona International Speedway | 0 % | |
9 | 05 November | 25 laps | [Legacy] Phoenix Raceway - 2008 | 0 % | |
10 | 12 November | 10 laps | [Legacy] Pocono Raceway - 2009 | 0 % | |
5 | 08 October | 10 laps | [Legacy] Pocono Raceway - 2009 | 0 % | |
12 | 26 November | 25 laps | [Legacy] Phoenix Raceway - 2008 | 0 % | |
7 | 22 October | 10 laps | Daytona International Speedway | 0 % | |
8 | 29 October | 25 laps | [Legacy] Charlotte Motor Speedway - 2008 | 0 % | |
11 | 19 November | 25 laps | Charlotte Motor Speedway | 0 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
1 | 10 September | 10 laps | Daytona International Speedway | 0 % | |
3 | 24 September | 25 laps | [Legacy] Phoenix Raceway - 2008 | 0 % | |
4 | 01 October | 10 laps | Daytona International Speedway | 0 % | |
2 | 17 September | 25 laps | Charlotte Motor Speedway | 0 % |