Gen 4 Cup - Fixed
Next race: 22:30 GMT (65 mins to go)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
12 | 26 November | 60 laps | Auto Club Speedway | 0 % | |
9 | 05 November | 80 laps | [Legacy] Charlotte Motor Speedway - 2008 | 0 % | |
7 | 22 October | 31 laps | Watkins Glen International | 0 % | |
11 | 19 November | 80 laps | Nashville Superspeedway | 0 % | |
6 | 15 October | 60 laps | [Legacy] Michigan International Speedway - 2009 | 0 % | |
5 | 08 October | 120 laps | North Wilkesboro Speedway | 0 % | |
10 | 12 November | 80 laps | Atlanta Motor Speedway | 0 % | |
13 | 03 December | 80 laps | Las Vegas Motor Speedway | 0 % | |
8 | 29 October | 100 laps | Iowa Speedway | 0 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
2 | 17 September | 100 laps | Rockingham Speedway | 0 % | |
4 | 01 October | 80 laps | Chicagoland Speedway | 0 % | |
3 | 24 September | 50 laps | Indianapolis Motor Speedway | 0 % | |
1 | 10 September | 80 laps | Atlanta Motor Speedway | 0 % |