Rallycross Series - Fixed
Next race: 23:30 GMT (27 mins to go)
Cars used in this series
Ford Fiesta RS WRC
Subaru WRX STI
VW Beetle
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
9 | 05 November | 8 laps | Atlanta Motor Speedway | 0 % | |
5 | 08 October | 8 laps | Knockhill Racing Circuit | 0 % | |
13 | 03 December | 8 laps | Daytona Rallycross and Dirt Road | 0 % | |
12 | 26 November | 8 laps | Lånkebanen (Hell RX) | 0 % | |
8 | 29 October | 8 laps | Lucas Oil Indianapolis Raceway Park | 0 % | |
7 | 22 October | 8 laps | Charlotte Motor Speedway | 0 % | |
6 | 15 October | 8 laps | Brands Hatch Circuit | 0 % | |
11 | 19 November | 8 laps | Circuit de Barcelona Catalunya | 0 % | |
10 | 12 November | 8 laps | Daytona Rallycross and Dirt Road | 0 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
2 | 17 September | 8 laps | Sonoma Raceway | 0 % | |
3 | 24 September | 8 laps | Lånkebanen (Hell RX) | 0 % | |
4 | 01 October | 8 laps | [Legacy] Phoenix Raceway - 2008 | 0 % | |
1 | 10 September | 8 laps | Iowa Speedway | 0 % |