Rookie Pro 2 Lite Off-Road Racing Series - Fixed
Next race: 23:30 GMT (5 mins to go)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
5 | 08 October | 5 laps | Wild West Motorsports Park | 0 % | |
8 | 29 October | 8 laps | Daytona Rallycross and Dirt Road | 0 % | |
7 | 22 October | 5 laps | Wild West Motorsports Park | 0 % | |
10 | 12 November | 8 laps | [Legacy] Phoenix Raceway - 2008 | 0 % | |
11 | 19 November | 5 laps | Wild West Motorsports Park | 0 % | |
12 | 26 November | 8 laps | Daytona Rallycross and Dirt Road | 0 % | |
9 | 05 November | 5 laps | Wild West Motorsports Park | 0 % | |
13 | 03 December | 5 laps | Wild West Motorsports Park | 0 % | |
6 | 15 October | 8 laps | [Legacy] Phoenix Raceway - 2008 | 0 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
1 | 10 September | 5 laps | Wild West Motorsports Park | 0 % | |
3 | 24 September | 5 laps | Wild West Motorsports Park | 0 % | |
2 | 17 September | 8 laps | Daytona Rallycross and Dirt Road | 0 % | |
4 | 01 October | 8 laps | Daytona Rallycross and Dirt Road | 0 % |