Charlotte Motor Speedway - Roval
This track is free content and is ran 37 times this season
Times ran last season: 1
Series using this track
Series | Week | Start date | Length | Rain chance | Official |
---|---|---|---|---|---|
NASCAR iRacing Class C Series | 15 | 2025052020 May | 80 laps | 0% | Yes |
NASCAR iRacing Class B Series | 15 | 2025052020 May | 90 laps | 0% | Yes |
NASCAR iRacing Series - Fixed | 13 | 2025052121 May | 400 laps | 0% | Yes |
NASCAR iRacing Series - Open | 13 | 2025052222 May | 400 laps | 0% | Yes |
ARCA Menards Series | 1 | 2025061717 June | 40 laps | 0% | Yes |
Dallara DW12 Dash | 1 | 2025061717 June | 25 laps | 0% | No |
Legends Cup by Go Motorsports Shop | 1 | 2025061717 June | 30 mins | 0% | Yes |
Rookie Street Stock Series by Fanatec | 1 | 2025061717 June | 20 laps | 0% | Yes |
Mini Stock Rookie Series by Thrustmaster | 1 | 2025061717 June | 15 laps | 0% | Yes |
Rookie Legends Cup by Simshop | 1 | 2025061717 June | 40 laps | 0% | Yes |
NASCAR Gen 4 Cup Series | 1 | 2025061717 June | 80 laps | 0% | Yes |
Legends Road Cup by Go Motorsports Shop | 1 | 2025061717 June | 15 mins | 0% | Yes |
NASCAR Pickup Cup | 2 | 2025062424 June | 25 laps | 0% | No |
NASCAR Carburetor Cup | 2 | 2025062424 June | 25 laps | 0% | No |
Volkswagen Beetle Lite iRX Rookie Series | 3 | 2025070101 July | 8 laps | 0% | Yes |
Street Stock Series by Next Level Racing | 4 | 2025070808 July | 30 laps | 0% | Yes |
SK Modified Weekly Series | 6 | 2025072222 July | 40 laps | 0% | Yes |
SK Modified Weekly Series - Fixed | 6 | 2025072222 July | 40 laps | 0% | Yes |
Volkswagen Beetle Lite iRX Rookie Series | 6 | 2025072222 July | 8 laps | 0% | Yes |
Rookie Legends Cup by Simshop | 7 | 2025072929 July | 40 laps | 0% | Yes |
Showing 1 to 20 of 37 entries