NASCAR iRacing Series - Open

Schedule: 4 Timeslots Per Week

Cars used in this series

NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
NASCAR Cup Series Next Gen Ford Mustang
NASCAR Cup Series Next Gen Toyota Camry

Current or upcoming races

Highlighted tracks are already owned
Week Start date Length Track Rain chance Free
34 2024102424 October 134 laps Homestead Miami Speedway 0 %
32 2024101010 October 55 laps Charlotte Motor Speedway 0 %
33 2024101717 October 134 laps Las Vegas Motor Speedway 0 %
31 2024100303 October 94 laps Talladega Superspeedway 0 %
35 2024103131 October 250 laps Martinsville Speedway 0 %
36 2024110707 November 156 laps Phoenix Raceway 0 %

Completed races

Week Start date Length Track Rain chance Free
18 2024062020 June 151 laps New Hampshire Motor Speedway 0 %
14 2024052323 May 400 laps Charlotte Motor Speedway 0 %
12 2024050202 May 134 laps Kansas Speedway 0 %
30 2024092626 September 134 laps Kansas Speedway 0 %
9 2024041111 April 134 laps Texas Motor Speedway 0 %
2 2024022222 February 130 laps Atlanta Motor Speedway 0%
16 2024060606 June 55 laps Sonoma Raceway 0 %
3 2024022929 February 134 laps Las Vegas Motor Speedway 0%
17 2024061313 June 175 laps Iowa Speedway 0 %
29 2024091919 September 500 laps Bristol Motor Speedway 0 %
26 2024082929 August 184 laps Darlington Raceway 0 %
5 2024031414 March 250 laps Bristol Motor Speedway 0 %
22 2024071818 July 160 laps Indianapolis Motor Speedway 0 %
19 2024062727 June 150 laps Nashville Superspeedway 0 %
4 2024030707 March 156 laps Phoenix Raceway 0 %
8 2024040404 April 200 laps Martinsville Speedway 0 %
6 2024032121 March 34 laps Circuit of the Americas 0 %
21 2024071111 July 80 laps Pocono Raceway 0 %
24 2024081515 August 100 laps Michigan International Speedway 0 %
13 2024050909 May 147 laps Darlington Raceway 0 %
11 2024042525 April 200 laps Dover Motor Speedway 0 %
10 2024041818 April 94 laps Talladega Superspeedway 0 %
28 2024091212 September 45 laps Watkins Glen International 0 %
20 2024070404 July 38 laps Chicago Street Course 0 %
25 2024082222 August 80 laps Daytona International Speedway 0 %
15 2024053030 May 120 laps World Wide Technology Raceway (Gateway) 0 %
27 2024090505 September 130 laps Atlanta Motor Speedway 0 %
1 2024021515 February 200 laps Daytona International Speedway 0%
7 2024032828 March 200 laps Richmond Raceway 0 %
23 2024080808 August 200 laps Richmond Raceway 0 %