NASCAR iRacing Series - Fixed

Schedule: 4 Timeslots Per Week

Cars used in this series

NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
NASCAR Cup Series Next Gen Ford Mustang
NASCAR Cup Series Next Gen Toyota Camry

Current or upcoming races

Highlighted tracks are already owned
Week Start date Length Track Rain chance Free
33 2024101616 October 134 laps Las Vegas Motor Speedway 0 %
35 2024103030 October 250 laps Martinsville Speedway 0 %
34 2024102323 October 134 laps Homestead Miami Speedway 0 %
36 2024110606 November 156 laps Phoenix Raceway 0 %

Completed races

Week Start date Length Track Rain chance Free
11 2024042424 April 200 laps Dover Motor Speedway 0 %
12 2024050101 May 134 laps Kansas Speedway 0 %
2 2024022121 February 130 laps Atlanta Motor Speedway 0%
30 2024092525 September 134 laps Kansas Speedway 0 %
21 2024071010 July 80 laps Pocono Raceway 0 %
5 2024031313 March 250 laps Bristol Motor Speedway 0 %
10 2024041717 April 94 laps Talladega Superspeedway 0 %
18 2024061919 June 151 laps New Hampshire Motor Speedway 0 %
19 2024062626 June 150 laps Nashville Superspeedway 0 %
6 2024032020 March 34 laps Circuit of the Americas 0 %
14 2024052222 May 400 laps Charlotte Motor Speedway 0 %
16 2024060505 June 55 laps Sonoma Raceway 0 %
17 2024061212 June 175 laps Iowa Speedway 0 %
7 2024032727 March 200 laps Richmond Raceway 0 %
8 2024040303 April 200 laps Martinsville Speedway 0 %
27 2024090404 September 130 laps Atlanta Motor Speedway 0 %
20 2024070303 July 38 laps Chicago Street Course 0 %
22 2024071717 July 160 laps Indianapolis Motor Speedway 0 %
32 2024100909 October 55 laps Charlotte Motor Speedway 0 %
9 2024041010 April 134 laps Texas Motor Speedway 0 %
25 2024082121 August 80 laps Daytona International Speedway 0 %
4 2024030606 March 156 laps Phoenix Raceway 0 %
1 2024021414 February 200 laps Daytona International Speedway 0%
24 2024081414 August 100 laps Michigan International Speedway 0 %
28 2024091111 September 45 laps Watkins Glen International 0 %
15 2024052929 May 120 laps World Wide Technology Raceway (Gateway) 0 %
31 2024100202 October 94 laps Talladega Superspeedway 0 %
3 2024022828 February 134 laps Las Vegas Motor Speedway 0%
29 2024091818 September 500 laps Bristol Motor Speedway 0 %
13 2024050808 May 147 laps Darlington Raceway 0 %
26 2024082828 August 184 laps Darlington Raceway 0 %
23 2024080707 August 200 laps Richmond Raceway 0 %