Radical Esports Cup C class series
Next race: 18:00 GMT (9 mins to go)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
9 | 2025081212 August | 16 laps | Fuji International Speedway | 0 % | |
10 | 2025081919 August | 13 laps | Sebring International Raceway | 0 % | |
11 | 2025082626 August | 16 laps | Autódromo José Carlos Pace | 0 % | |
12 | 2025090202 September | 14 laps | Hockenheimring Baden-Württemberg | 0 % |
Showing 1 to 4 of 4 entries
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
1 | 2025061717 June | 17 laps | Red Bull Ring | 0 % | |
2 | 2025062424 June | 16 laps | Watkins Glen International | 0 % | |
3 | 2025070101 July | 18 laps | Motorsport Arena Oschersleben | 0 % | |
4 | 2025070808 July | 11 laps | Circuit de Spa-Francorchamps | 0 % | |
5 | 2025071515 July | 23 laps | Thruxton Circuit | 0 % | |
6 | 2025072222 July | 14 laps | Nürburgring Grand-Prix-Strecke | 0 % | |
7 | 2025072929 July | 17 laps | Circuit Zolder | 0 % | |
8 | 2025080505 August | 13 laps | Suzuka International Racing Course | 0 % |
Showing 1 to 8 of 8 entries