Dallara Formula iR C class series
Next race: 06:00 GMT (54 mins to go)
Cars used in this series
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
4 | 2025070808 July | 30 mins | Red Bull Ring | 0 % | |
5 | 2025071515 July | 30 mins | Sebring International Raceway | 0 % | |
6 | 2025072222 July | 100 laps | Iowa Speedway | 0 % | |
7 | 2025072929 July | 30 mins | Hungaroring | 0 % | |
8 | 2025080505 August | 30 mins | Watkins Glen International | 0 % | |
9 | 2025081212 August | 45 laps | Talladega Superspeedway | 0 % | |
10 | 2025081919 August | 30 mins | Autodromo Nazionale Monza | 0 % | |
11 | 2025082626 August | 45 laps | Daytona International Speedway | 0 % | |
12 | 2025090202 September | 30 mins | Circuit Gilles Villeneuve | 0 % |
Showing 1 to 9 of 9 entries
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
1 | 2025061717 June | 30 mins | Circuit des 24 Heures du Mans | 0 % | |
2 | 2025062424 June | 75 laps | Kansas Speedway | 0 % | |
3 | 2025070101 July | 30 mins | WeatherTech Raceway at Laguna Seca | 0 % |
Showing 1 to 3 of 3 entries