NASCAR iRacing Class C Series C class series
Next race: (48 mins to go)
Cars used in this series
NASCAR Truck Ford F150
NASCAR Truck Toyota Tundra TRD Pro
NASCAR Truck Chevrolet Silverado
NASCAR Truck RAM
Current or upcoming races
Highlighted tracks are already owned| Week | Start date | Length | Track | Rain chance | Free |
|---|---|---|---|---|---|
| 19 | 16 June | 80 laps | Kansas Speedway | 0 % | |
| 26 | 04 August | 120 laps | The Milwaukee Mile | 0 % | |
| 36 | 13 October | 90 laps | Phoenix Raceway | 0 % | |
| 35 | 06 October | 80 laps | Charlotte Motor Speedway | 0 % | |
| 33 | 22 September | 80 laps | Kansas Speedway | 0 % | |
| 20 | 23 June | 50 laps | Daytona International Speedway | 0 % | |
| 23 | 14 July | 150 laps | North Wilkesboro Speedway | 0 % | |
| 24 | 21 July | 120 laps | Lucas Oil Indianapolis Raceway Park | 0 % | |
| 25 | 28 July | 80 laps | Kentucky Speedway | 0 % | |
| 38 | 27 October | 120 laps | Martinsville Speedway | 0 % | |
| 27 | 11 August | 110 laps | Richmond Raceway | 0 % | |
| 18 | 09 June | 120 laps | Iowa Speedway | 0 % | |
| 21 | 30 June | 80 laps | Homestead Miami Speedway | 0 % | |
| 29 | 25 August | 85 laps | Darlington Raceway | 0 % | |
| 37 | 20 October | 50 laps | Talladega Superspeedway | 0 % | |
| 28 | 18 August | 75 laps | New Hampshire Motor Speedway | 0 % | |
| 32 | 15 September | 150 laps | Bristol Motor Speedway | 0 % | |
| 30 | 01 September | 80 laps | EchoPark Speedway (Atlanta) | 0 % | |
| 22 | 07 July | 31 laps | Lime Rock Park | 0 % | |
| 34 | 29 September | 80 laps | World Wide Technology Raceway (Gateway) | 0 % | |
| 39 | 03 November | 80 laps | Homestead Miami Speedway | 0 % | |
| 31 | 08 September | 80 laps | Chicagoland Speedway | 0 % |
Completed races
| Week | Start date | Length | Track | Rain chance | Free |
|---|---|---|---|---|---|
| 2 | 17 February | 80 laps | EchoPark Speedway (Atlanta) | 0 % | |
| 11 | 21 April | 50 laps | Pocono Raceway | 0 % | |
| 4 | 03 March | 60 laps | Auto Club Speedway | 0 % | |
| 15 | 19 May | 80 laps | Charlotte Motor Speedway | 0 % | |
| 8 | 31 March | 85 laps | Rockingham Speedway | 0 % | |
| 14 | 12 May | 100 laps | Dover Motor Speedway | 0 % | |
| 12 | 28 April | 80 laps | Texas Motor Speedway | 0 % | |
| 1 | 10 February | 50 laps | Daytona International Speedway | 0 % | |
| 16 | 26 May | 80 laps | Nashville Superspeedway | 0 % | |
| 5 | 10 March | 80 laps | Las Vegas Motor Speedway | 0 % | |
| 13 | 05 May | 31 laps | Watkins Glen International | 0 % | |
| 10 | 14 April | 25 laps | Circuit of the Americas | 0 % | |
| 3 | 24 February | 40 laps | Long Beach Street Circuit | 0 % | |
| 17 | 02 June | 60 laps | Michigan International Speedway | 0 % | |
| 9 | 07 April | 150 laps | Bristol Motor Speedway | 0 % | |
| 7 | 24 March | 50 laps | Talladega Superspeedway | 0 % | |
| 6 | 17 March | 85 laps | Darlington Raceway | 0 % |