The Dirt Track at Charlotte -
This track is paid content 💲💲💲, costs $11.95 and is ran 22 times this season
Times ran last season: 26
Series using this track
Series | Week | Start date | Length | Rain chance | Official |
---|---|---|---|---|---|
Dirt 410 Sprint Car Tour | 5 | 2025030505 March | 60 mins | 0% | Yes |
Dirt Super Late Model Tour | 8 | 2025031818 March | 60 mins | 0% | Yes |
DIRTcar UMP Modified Series - Fixed | 1 | 2025091616 September | 25 mins | 0% | Yes |
DIRTcar UMP Modified Series | 1 | 2025091616 September | 25 mins | 0% | Yes |
SUPER DIRTcar Big Block Modified Series - Fixed | 3 | 2025093030 September | 50 mins | 0% | Yes |
SUPER DIRTcar Big Block Modified Series | 3 | 2025093030 September | 50 mins | 0% | Yes |
AMSOIL USAC Sprint Car | 4 | 2025100707 October | 30 mins | 0% | Yes |
DIRTcar 305 Sprint Car Series by Fanatec | 4 | 2025100707 October | 30 laps | 0% | Yes |
USAC 360 Sprint Car Series | 4 | 2025100707 October | 30 mins | 0% | Yes |
DIRTcar Limited Late Model Series | 7 | 2025102828 October | 30 laps | 0% | Yes |
Dirt Super Late Model Tour | 39 | 2025110404 November | 60 mins | 0% | Yes |
World of Outlaws Sprint Car Series | 8 | 2025110404 November | 30 mins | 0% | Yes |
DIRTcar Street Stock Series | 8 | 2025110404 November | 25 mins | 0% | Yes |
World of Outlaws Late Model Series - Fixed | 8 | 2025110404 November | 30 mins | 0% | Yes |
World of Outlaws Sprint Car Series - Fixed | 8 | 2025110404 November | 25 mins | 0% | Yes |
World of Outlaws Late Model Series | 8 | 2025110404 November | 50 mins | 0% | Yes |
Dirt 410 Sprint Car Tour | 37 | 2025110505 November | 60 mins | 0% | Yes |
DIRTcar Pro Late Model Series - Fixed | 12 | 2025120202 December | 25 mins | 0% | Yes |
DIRTcar 360 Sprint Car Series | 12 | 2025120202 December | 30 mins | 0% | Yes |
DIRTcar 360 Sprint Car Series - Fixed | 12 | 2025120202 December | 25 mins | 0% | Yes |
Showing 1 to 20 of 22 entries